The Exclusive Presentation of the Results of the 10th Annual German American Business Outlook
The German American Business Outlook is one of the most important economic indicators of German American business relations. The seven German Chamber offices and the Washington, D.C. liaison office, survey more than 2,500 German subsidiaries in the United States on their views of the U.S. as an investment location.
| 6:00-6:30pm | Registration & Networking |
| 6:30–6:45pm | Introductory Remarks Michaela Ludbrock, Head of Transactional Banking Americas, Deutsche Bank Caroll H. Neubauer, Chairman & CEO, B. Braun Medical Inc. Peter Riehle, President & CEO, WITTENSTEIN North America |
| 6:45-7:05pm | Economic Update Torsten Slok, Chief International Economist, Deutsche Bank |
| 7:00-7:35pm | Presentation of Business Outlook Survey Results Mark Tomkins President & CEO, GACC Midwest |
| 7:40-8:15pm | Panel Discussion
|
| 8:25-9:00pm | Networking Reception |
